Android & iOS | ||
---|---|---|
Developer | Google (Android) | Apple Inc. (iOS) |
Initial release | September 23, 2008 | July 29, 2007 |
Source model | Open source | Closed, with open source components. |
Customizability | A lot. Can change almost anything. | Limited unless jailbroken |
Easy media transfer | depends on model | with desktop application |
Available on | Many phones and tablets, including Kindle Fire(modified android), LG, HTC, Samsung, Sony, Motorola, Nexus, and others. Also, Google Glasses | iPod Touch, iPhone, iPad, Apple TV (2nd and 3rd generation) |
Messaging | Google Hangouts | iMessage |
App store | Google Play – 1,000,000+ apps. Other app stores like Amazon and Getjar also distribute Android apps. (unconfirmed ".APKs") | Apple app store – 1,000,000+ apps |
Video chat | Google Hangouts | Facetime |
OS family | Linux | OS X, UNIX |
Programmed in | C, C++, Java | C, C++, Objective-C |
Dependent on a PC or a Mac | No | No |
Open source | Kernel, UI, and some standard apps | The iOS kernel is not open source but is based on the open-source Darwin OS. |
Widgets | Yes | No, except in NotificationCenter |
Call features supported | Auto-respond | Auto-respond, call-back reminder, do not disturb mode |
Internet browsing | Google Chrome (or Android Browser on older versions; other browsers are available) | Mobile Safari (Other browsers are available) |
Interface | Touch screen, Smartwatch | Touch screen |
Voice commands | Google Now (on newer versions) | Siri |
Maps | Google Maps | Apple Maps |
Market share | 81.5% of smartphones globally (2014), 3.7% of tablets in North America (as of Jan'13) and 44.4% of tablets in Japan (as of Jan'13). In the United States in Q1 2013 - 52.3% phones, 47.7% tablets. | 14.8% of smartphones globally (2014), 22.8% of tablets globally (2014), 87% of tablets in North America (as of Jan'13) and 40.1% of tablets in Japan (as of Jan'13) |
Available language(s) | 32 Languages | 34 Languages |
Latest stable release | Android 5.0.1 (lollipop), (November 2014) | 8.1 (March 10, 2015) |
Device manufacturer | Google, LG, Samsung, HTC, Sony, ASUS, Motorola, and many more | Apple Inc |
Upcoming releases/Release dates | Unknown | Unknown |
Working state | Current | Current |
Website | android.com | apple.com |
Software Quality is the most important service in software development process. This is the Good platform for unemployed people.
Tuesday, 5 May 2015
Difference between Android and iOS in Brief
Subscribe to:
Post Comments (Atom)
Nice and interesting post, I appreciate your hard work. keep it up…!!!Thanks for such useful information, It is true that now if you want to grow your business you will surely need the mobile app testing services for your business. But for that purpose everyone needs best mobile app testing companies.
ReplyDelete